Mould Name:48 Cavity PET Preform Mould
Origin:Taizhou, China
Brand:Sincerity Mould
Delivery:1 Month
Packaging:Wooden Packing
Transportation:By Sea
Function:For making PET preforms
Payment:T/T or L/C
Export Market:Worldwide
.
| Type | Height(mm) | Width(mm) | Thickness(mm) | Weight(kg) |
| 6 Cavity | 650 | 270 | 490 | 600 |
| 8 Cavity | 480 | 360 | 490 | 595 |
| 12 Cavity | 610 | 360 | 490 | 755 |
| 16 Cavity | 740 | 360 | 510 | 960 |
| 24 Cavity | 790 | 500 | 510 | 1415 |
| 32 Cavity | 800 | 580 | 510 | 1600 |
| 48 Cavity | 1120 | 600 | 560 | 2640 |
| 64 Cavity | 1380 | 600 | 610 | 3545 |
| 72 Cavity | 1170 | 800 | 610 | 4010 |
| 96 Cavity | 1230 | 960 | 610 | 5050 |
Above mentioned data is based on 16g preforms with PCO neck.
| 28mm Neck Finish | 20g Water Bottle | 21g CSD Bottle | 48g CSD Bottle |
| 12 Cavity | Appox.2273pcs/h | Appox.2160pcs/h | Appox.1270pcs/h |
| 16 Cavity | Appox.2743pcs/h | Appox.2880pcs/h | Appox.1599pcs/h |
| 24 Cavity | Appox.3756pcs/h | Appox.3600 | Appox.2400 |
| 32 Cavity | Appox.5008 | Appox.4800 | Appox.3031 |
| 48 Cavity | Appox.7200 | Appox.6768 | Appox.4320 |
| 48 Cavity with robotic arm cooling system | Appox.10164 | Appox.9094 | Appox.7000 |














