1. Features touch PLC, operate consistently and simply.
2. Features penumatic elements of German FESTO and SMC.
3. Specially designed for energy-saving purpose. Mechanical unit is compact and sound.
/ | General Information | SCT-JAR 10L |
锁模力 | Clamping Force | 35T |
最大开模行程 | Clamping Stroke | 260mm |
最大拉伸行程 | Max.Stretching Stroke | 460mm |
模具腔数 | Bumber of Cavities | 1 or 2 Cavity |
理论产量 | Theoretical Output | 3-6L 380BPH |
最大模具厚度 | Max.Mould Thickness | 350mm |
模板最大尺寸 | Space Between Tie Bars | 470x500mm |
Electrical System | ||
电压 | Voltage Standard | 380V/3PH/50HZ or Special Order |
加热段数 | Number of Heating Zone | 4Sections |
总功率(满负荷) | Total Power(full loaded) | 20kw |
Container | ||
最大瓶子容量 | Max.Container Volume | 3-6L(2Cav) 7-10L (1Cav) |
最大瓶子口径 | Neck Diameter Range | 50-120mm |
最大瓶子直径 | Max.Container Diameter | 35-230mm |
最大瓶子高度 | Max.Container Height | 480mm |
Auxiliary System | ||
低压工作压力 | Low Air Compressor | 8-10Bar |
高压吹气压力 | High Air Compressor | 30Bar |
Dimension & Weight (LxWxH) | ||
吹瓶主机 | Blow Molding Machine | 151x74x187cm |
烘箱 | Preform Oven | 222x56x125cm |
重量 | Net Weight | 1085kg |
All specifications and designs are subject to change without notice. |
Prev: SCT-JAR6L
Next: This is the last!