
1. Features touch PLC, operate consistently and simply.
2. Features penumatic elements of German FESTO and SMC.
3. Specially designed for energy-saving purpose. Mechanical unit is compact and sound.
| / | General Information | SCT-6L |
| 锁模力 | Clamping Force | 20T |
| 最大开模行程 | Clamping Stroke | 230mm |
| 最大拉伸行程 | Max.Stretching Stroke | 380mm |
| 模具腔数 | Bumber of Cavities | 1 or 2 Cavity |
| 理论产量 | Theoretical Output | 0.1-2.5L 900BPH; 3-6L 380BPH |
| 最大模具厚度 | Max.Mould Thickness | 300mm |
| 模板最大尺寸 | Space Between Tie Bars | 365x430mm |
| Electrical System | ||
| 电压 | Voltage Standard | 380V/3PH/50HZ or Special Order |
| 加热段数 | Number of Heating Zone | 2Sections |
| 总功率(满负荷) | Total Power(full loaded) | 11kw |
| Container | ||
| 最大瓶子容量 | Max.Container Volume | 0.1-2.5L(2Cav) 3-6L(1Cav) |
| 最大瓶子口径 | Neck Diameter Range | 15-60mm |
| 最大瓶子直径 | Max.Container Diameter | 35-220mm |
| 最大瓶子高度 | Max.Container Height | 380mm |
| Auxiliary System | ||
| 低压工作压力 | Low Air Compressor | 8-10Bar |
| 高压吹气压力 | High Air Compressor | 30Bar |
| Dimension & Weight (LxWxH) | ||
| 吹瓶主机 | Blow Molding Machine | 148x61x187cm |
| 烘箱 | Preform Oven | 136x59x137cm |
| 重量 | Net Weight | 755kg |
| All specifications and designs are subject to change without notice. | ||










