For more information, please turn your mobile device to the horizontal screen!
Download: Plastic injection molding machine(242KB)
Item | Specification | SCT140 PET | SCT160 PET | SCT200 PET | SCT260 PET | SCT280 PET |
B | B | B | B | B | ||
Injection Unit | Unit | / | / | / | / | / |
Screw Diameter | mm | 50 | 55 | 60 | 65 | 75 |
Screw L/D ratio | L/D | / | / | / | / | / |
Shot Volume(therretical) | cm3 | 432 | 508 | 797 | 945 | 1480 |
Injection Weight(ps) | g | 518 | 610 | 956 | 1134 | 1776 |
Injection Rate | g/s | 185 | 186 | 270 | 285 | 390 |
Injection Pressure | Mpa | 137 | 133 | 142 | 158 | 159 |
Screw Speed | RPM | 120 | 155 | 150 | 145 | 105 |
Clamping Unit | / | / | / | / | / | / |
Clamping Force | KN | 1400 | 1600 | 2000 | 2600 | 2800 |
Open Stroke | mm | 380 | 435 | 500 | 540 | 590 |
Space Between Tie Bars(WxH) | mm | 410x410 | 460x460 | 510x510 | 570x570 | 610x610 |
Max.Mould Height | mm | 450 | 520 | 530 | 580 | 630 |
Min.Mould Height | mm | 160 | 180 | 200 | 200 | 200 |
Ejector Stroke | mm | 120 | 135 | 150 | 150 | 150 |
Ejector Force | KN | 50 | 70 | 90 | 90 | 90 |
Others | / | / | / | / | / | / |
Max.Pump Pressure | Mpa | 16 | 16 | 16 | 16 | 16 |
Pump Motor power | KW | 13 | 18.5 | 18.5 | 22 | 30 |
Heating power | KW | 10 | 16.1 | 17.3 | 18.5 | 23.2 |
Machine Dimension | M |
4.56x1.14x1.9 |
5.28x1.22x2.12 | 5.6x1.29x2.14 | 5.96x1.36x2.25 | 6.16x1.46x2.37 |
Oiltank Cubage | L | 190(SERVO 155) | 300(SERVO 210) | 300(SERVO 210) | 425(SERVO 280) | 488(SERVO 310) |
Machine Weight | T | 3.4 | 5.1 | 6.3 | 7.8 | 8.8 |
Item | Specification | SCT320 PET | SCT380 PET | SCT450 PET | SCT500 PET | SCT600 PET |
B | B | B | B | B | ||
Injection Unit | Unit | / | / | / | / | / |
Screw Diameter | mm | 80 | 85 | 85 | 100 | 105 |
Screw L/D ratio | L/D | / | / | / | / | / |
Shot Volume(therretical) | cm3 | 1960 | 2218 | 2218 | 3140 | 3983 |
Injection Weight(ps) | g | 2353 | 2662 | 2662 | 3768 | 4780 |
Injection Rate | g/s | 437 | 499 | 499 | 679 | 813 |
Injection Pressure | Mpa | 144 | 140 | 140 | 143 | 143 |
Screw Speed | RPM | 100 | 84 | 84 | 80 | 100 |
Clamping Unit | / | / | / | / | / | / |
Clamping Force | KN | 3200 | 3800 | 4500 | 5000 | 6000 |
Open Stroke | mm | 660 | 720 | 770 | 820 | 870 |
Space Between Tie Bars(WxH) | mm | 660x660 | 720x720 | 770x770 | 820x820 | 870x870 |
Max.Mould Height | mm | 780 | 780 | 780 | 810 | 900 |
Min.Mould Height | mm | 250 | 250 | 250 | 330 | 350 |
Ejector Stroke | mm | 180 | 180 | 200 | 240 | 240 |
Ejector Force | KN | 110 | 150 | 150 | 180 | 180 |
Others | / | / | / | / | / | / |
Max.Pump Pressure | Mpa | 16 | 16 | 16 | 16 | 16 |
Pump Motor power | KW | 37 | 37 | 45 | 55 | 30+37 |
Heating power | KW | 29.6 | 33.2 | 33.2 | 38.6 | 51.55 |
Machine Dimension | M |
7.21x1.73x2.24 |
7.54x1.77x2.27 | 7.98x1.84x2.30 | 8.71x1.93x2.82 | 9.8x2.14x2.71 |
Oiltank Cubage | L | 815 | 840 | 880 | 1000 | 1210 |
Machine Weight | T | 12.5 | 15.4 | 16 | 18 | 25 |
Prev: This is the first!