For more information, please turn your mobile device to the horizontal screen!
Download: Plastic injection molding machine(206KB)
Item | Specification | SCT70 | SCT110 | SCT140 | SCT160 | |||||||||
A | B | C | A | B | C | D | A | B | C | A | B | C | ||
Injection Unit | Unit | / | / | / | / | |||||||||
Screw Diameter | mm | 22 | 26 | 30 | 32 | 35 | 38 | 42 | 38 | 42 | 45 | 42 | 45 | 50 |
Screw L/D ratio | L/D | 24 | 20.3 | 17.6 | 24.1 | 22 | 20.2 | 18.4 | 21.1 | 19 | 17.8 | 23.6 | 22 | 19.8 |
Shot Volume (therretical) | cm3 | 38 | 53 | 71 | 137 | 163 | 192 | 235 | 193 | 235 | 270 | 305 | 350 | 432 |
Injection Weight(ps) | g | 34 | 48 | 64 | 125 | 148 | 175 | 213 | 176 | 213 | 246 | 277 | 319 | 393 |
Injection Rate | g/s | 39 | 55 | 73 | 74 | 89 | 105 | 128 | 94 | 115 | 132 | 131 | 150 | 185 |
Injection Pressure | Mpa | 317 | 227 | 170 | 249 | 208 | 176 | 144 | 198 | 162 | 141 | 194 | 169 | 137 |
Screw Speed | RPM | 195 | 210 | 190 | 180 | |||||||||
Clamping Unit | / | / | / | / | / | |||||||||
Clamping Force | KN | 700 | 1100 | 1400 | 1600 | |||||||||
Open Stroke | mm | 280 | 350 | 380 | 435 | |||||||||
Space Between Tie Bars(WxH) | mm | 320x320 | 360x360 | 410x410 | 460x460 | |||||||||
Max.Mould Height | mm | 320 | 380 | 450 | 520 | |||||||||
Min.Mould Height | mm | 110 | 150 | 160 | 180 | |||||||||
Ejector Stroke | mm | 80 | 100 | 120 | 135 | |||||||||
Ejector Force | KN | 28 | 38 | 50 | 50 | |||||||||
Others | / | / | / | / | / | |||||||||
Max.Pump Pressure | Mpa | 16 | 16 | 16 | 16 | |||||||||
Pump Motor power | KW | 7.5 | 13 | 13 | 18.5 | |||||||||
Heating power | KW | 5.6 | 9.6 | 10 | 16.1 | |||||||||
Machine Dimension | M |
3.68x1.10x1.73 |
4.29x1.10x1.90 | 4.51x1.14x1.90 | 5.28x1.22x2.12 | |||||||||
Oiltank Cubage | L | 150 | 230 | 270 | 300 | |||||||||
Machine Weight | T | 2.5 | 3.1 | 3.4 | 5.1 |
Item | Specification | SCT200 | SCT260 | SCT280 | ||||||
A | B | C | A | B | C | A | B | C | ||
Injection Unit | Unit | / | / | / | ||||||
Screw Diameter | mm | 45 | 50 | 55 | 50 | 55 | 60 | 55 | 60 | 65 |
Screw L/D ratio | L/D | 23.3 | 21 | 19.1 | 23 | 21 | 19.2 | 22.9 | 21 | 19.4 |
Shot Volume(therretical) | cm3 | 340 | 420 | 508 | 510 | 617 | 735 | 676 | 805 | 945 |
Injection Weight(ps) | g | 310 | 382 | 462 | 464 | 561 | 669 | 616 | 733 | 860 |
Injection Rate | g/s | 125 | 154 | 186 | 187 | 227 | 270 | 204 | 243 | 285 |
Injection Pressure | Mpa | 198 | 161 | 133 | 205 | 169 | 142 | 221 | 186 | 158 |
Screw Speed | RPM | 155 | 180 | 220 | ||||||
Clamping Unit | / | / | / | / | ||||||
Clamping Force | KN | 2000 | 2600 | 2800 | ||||||
Open Stroke | mm | 500 | 540 | 590 | ||||||
Space Between Tie Bars(WxH) | mm | 510x510 | 570x570 | 610x610 | ||||||
Max.Mould Height | mm | 530 | 580 | 630 | ||||||
Min.Mould Height | mm | 200 | 200 | 200 | ||||||
Ejector Stroke | mm | 150 | 150 | 150 | ||||||
Ejector Force | KN | 70 | 70 | 70 | ||||||
Others | / | / | / | / | ||||||
Max.Pump Pressure | Mpa | 16 | 16 | 16 | ||||||
Pump Motor power | KW | 18.5 | 22 | 30 | ||||||
Heating power | KW | 17.3 | 18.5 | 23.2 | ||||||
Machine Dimension | M |
5.47x1.29x2.14 |
5.96x1.36x2.25 | 6.16x1.46x2.37 | ||||||
Oiltank Cubage | L | 300 | 380 | 385 | ||||||
Machine Weight | T | 6.3 | 7.8 | 8.8 |