For more information, please turn your mobile device to the horizontal screen!

Download: Plastic injection molding machine(236KB)

Item Specification SCT320 SCT380 SCT450 SCT500
A B C A B C A B C A B C D
Injection Unit Unit / / / /
Screw Diameter mm 65 70 75 70 75 80 70 75 85 75 80 85 90
Screw L/D ratio L/D 22.5 21.5 20 23.6 22 20.6 23.6 22 20.6 22.7 21 20 18.9
Shot Volume(therretical) cm3 1111 1289 1480 1500 1723 1960 1500 1723 1960 1727 1965 2218 2487
Injection Weight(ps) g 1013 1175 1349 1365 1567 1784 1365 1567 1784 1560 1788 2018 2266
Injection Rate g/s 293 340 390 335 384 437 344 395 449 386 442 499 560
Injection Pressure Mpa 211 182 159 188 164 144 188 164 144 181 159 140 125
Screw Speed RPM 190 150 160 130
Clamping Unit / / / / /
Clamping Force KN 3200 3800 4500 5000
Open Stroke mm 660 720 770 820
Space Between Tie Bars(WxH) mm 660x660 720x720 770x770 820x820
Max.Mould Height mm 720 780 780 810
Min.Mould Height mm 250 250 250 330
Ejector Stroke mm 150 180 200 240
Ejector Force KN 70 110 110 150
Others / / / / /
Max.Pump Pressure Mpa 16 16 16 16
Pump Motor power KW 37 37 45 55
Heating power KW 29.6 33.2 33.2 38.6
Machine Dimension M

7.21x1.73x2.24

7.54x1.77x2.27 7.98x1.84x2.30 8.71x1.93x2.82
Oiltank Cubage L 620 700 720 900
Machine Weight T 12.5 15.4 16 18
Item Specification SCT600 SCT7300 SCT1000
A B C D A B C D A B C D
Injection Unit Unit / / /
Screw Diameter mm 90 95 100 105 90 95 105 110 100 110 120 130
Screw L/D ratio L/D 20 19 18 17.1 23.2 22 19.9 19 24.2 22 20.2 18.6
Shot Volume(therretical) cm3 2544 2835 3140 3461 2926 3260 3983 4371 4320 5227 6220 7299
Injection Weight(ps) g 2315 2580 2858 3149 2663 2967 3625 3977 3930 4757 5660 6643
Injection Rate g/s 552 612 679 748 598 667 813 894 580 717 867 948
Injection Pressure Mpa 177 159 143 130 195 175 143 130 212 175 147 125
Screw Speed RPM 150 115 100
Clamping Unit / / / /
Clamping Force KN 6000 7300 10000
Open Stroke mm 870 970 1210
Space Between Tie Bars(WxH) mm 870x870 970x970 1160x1160
Max.Mould Height mm 9000 960 1160
Min.Mould Height mm 350 400 500
Ejector Stroke mm 250 280 325
Ejector Force KN 150 210 245
Others / / / /
Max.Pump Pressure Mpa 16 16 16
Pump Motor power KW 30+37 37+37 37+45
Heating power KW 51.55 61.7 78.3
Machine Dimension M

9.8x2.14x2.71

11.2x2.35x2.90 12.54x2.69x3.01
Oiltank Cubage L 1100 1200 1700
Machine Weight T 25 32 51

Copyright © 2014 Taizhou Huangyan Sincerity Mould And Machine Co.,Ltd. all rights reserved.

Tel:+86-576-84015397 Fax:+86-576-84015367 E-Mail:sale@Sinceritymould.com Add: NO.192, Fuyuan West Road, Huangyan, Taizhou City, Zhejiang Province, China


  • Home

  • Tel

  • Message

  • E-mail