/ | Model | Unit | SCT-6000S | SCT-6000B | SCT-8000S |
Clamping System | Number of cavity | cavities | 6 | 6 | 6 |
Clamping force | KN | 56000 | 650 | 960 | |
Mold stroke | mm | 90 | 125 | 90 | |
Stretching stroke | mm | 260 | 330 | 260 | |
Bottom stroke | mm | 50 | 50 | 50 | |
Cavity pitch | mm | 76.2 | 114.3 | 76.2 | |
Number of holder | PCS | 106 | 106 | 152 | |
Container | Max.container volume | ml | 700 | 2000 | 700 |
Max.container height | mm | 260 | 330 | 260 | |
Max.container diameter | mm | 68 | 105 | 68 | |
Max.preform height | mm | 100 | 140 | 100 | |
Max.neck diameter | mm | 38 | 38 | 38 | |
/ | Theoretical output | B/H | 7200 | 6000 | 9600 |
Electrical System | Heating oven qty | PCS | 4x4 | 8x8 | 8x8 |
Number of lamp | PCS | 4x8 | 8x9 | 8x8 | |
Heating power | KW | 64 | 96 | 96 | |
Installed power | KW | 69.5 | 100 | 100 | |
Voltage | Voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ | |
Air System | Operating pressure | mpa | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
Blowding pressure | mpa | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | |
High pressure air consumption | L/min | 5.0/30 | 5.0/30 | 7.2/30 | |
Power | kw | 60 | 60 | 75 | |
Chiller System | Temperature | / | 9-13 | 9-13 | 9-13 |
Pressure | mpa | 0.4 | 0.4 | 0.6 | |
Power | Hp | 5 | 5 | 8 | |
Machine | Machine dimension | m | 4.0x2.1x2.2 | 5.8x2.1x2.2 | 6.0x2.1x2.2 |
Machine weight | kg | 6000 | 7000 | 7500 |
Prev: This is the first!