
| / | Model | Unit | SCT-2500S | SCT-2500B |
| Clamping System | Number of cavity | cavities | 2 | 2 |
| Clamping force | KN | 350 | 450 | |
| Mold stroke | mm | 90 | 125 | |
| Stretching stroke | mm | 260 | 330 | |
| Bottom stroke | mm | 50 | 50 | |
| Cavity pitch | mm | 76.2 | 114.3 | |
| Number of holder | PCS | 68 | 68 | |
| Container | Max.container volume | ml | 700 | 2000 |
| Max.container height | mm | 260 | 330 | |
| Max.container diameter | mm | 68 | 105 | |
| Max.preform height | mm | 100 | 140 | |
| Max.neck diameter | mm | 38 | 38 | |
| / | Theoretical output | B/H | 2500 | 2000 |
| Electrical System | Heating oven qty | PCS | 2x2 | 4x4 |
| Number of lamp | PCS | 2x6 | 4x8 | |
| Heating power | KW | 24 | 48 | |
| Installed power | KW | 26 | 50 | |
| Voltage | Voltage | 380V/50HZ | 380V/50HZ | |
| Air System | Operating pressure | mpa | 0.7-0.9 | 0.7-0.9 |
| Blowding pressure | mpa | 2.5-3.0 | 2.5-3.0 | |
| High pressure air consumption | L/min | 2.4/30 | 2.4/30 | |
| Power | kw | 30 | 30 | |
| Chiller System | Temperature | / | 9-13 | 9-13 |
| Pressure | mpa | 0.4 | 0.4 | |
| Power | Hp | 3 | 3 | |
| Machine | Machine dimension | m | 2.5x1.5x2.0 | 3.0x1.5x2.0 |
| Machine weight | kg | 2000 | 2500 |











