
| / | Model | Unit | SCT-JAR 1/5L | SCT-JAR 2/2L |
| Clamping System | Number of cavity | cavities | 1 | 2 |
| Clamping force | KN | 360 | 360 | |
| Mold stroke | mm | 200 | 120 | |
| Stretching stroke | mm | 360 | 360 | |
| Bottom stroke | mm | 50 | 50 | |
| Cavity pitch | mm | 280 | 114.3 | |
| Number of holder | PCS | 40 | 60 | |
| Container | Max.container volume | ml | 5000 | 2000 |
| Max.container height | mm | 360 | 280 | |
| Max.container diameter | mm | 220 | 108 | |
| Max.preform height | mm | 115 | 120 | |
| Max.neck diameter | mm | 200 | 90 | |
| / | Theoretical output | B/H | 800 | 1200 |
| Electrical System | Heating oven qty | PCS | 2x9 | 4x8 |
| Number of lamp | PCS | 2x9 | 4x8 | |
| Heating power | KW | 36 | 48 | |
| Installed power | KW | 38 | 50 | |
| Voltage | Voltage | 380V/50HZ | 380V/50HZ | |
| Air System | Operating pressure | mpa | 0.7-0.9 | 0.7-0.9 |
| Blowding pressure | mpa | 3.0 | 3.0 | |
| High pressure air consumption | L/min | 2.4/30 | 2.4/30 | |
| Power | kw | 30 | 30 | |
| Chiller System | Temperature | / | 10-15 | 10-15 |
| Pressure | mpa | 0.4 | 0.4 | |
| Power | Hp | 5 | 5 | |
| Machine | Machine dimension | m | 2.5x1.8x2.0 | 3.6x1.8x2.0 |
| Machine weight | kg | 2000 | 2500 |
Next: This is the last!











