
| / | Model | Unit | SCT-4500S | SCT-4500B |
| Clamping System | Number of cavity | cavities | 4 | 4 |
| Clamping force | KN | 400 | 480 | |
| Mold stroke | mm | 90 | 125 | |
| Stretching stroke | mm | 260 | 330 | |
| Bottom stroke | mm | 50 | 50 | |
| Cavity pitch | mm | 76.2 | 114.3 | |
| Number of holder | PCS | 96 | 96 | |
| Container | Max.container volume | ml | 700 | 2000 |
| Max.container height | mm | 260 | 330 | |
| Max.container diameter | mm | 68 | 105 | |
| Max.preform height | mm | 100 | 140 | |
| Max.neck diameter | mm | 38 | 38 | |
| / | Theoretical output | B/H | 4500 | 4000 |
| Electrical System | Heating oven qty | PCS | 4x4 | 6x8 |
| Number of lamp | PCS | 4x8 | 6x9 | |
| Heating power | KW | 56 | 72 | |
| Installed power | KW | 60 | 80 | |
| Voltage | Voltage | 380V/50HZ | 380V/50HZ | |
| Air System | Operating pressure | mpa | 0.7-0.9 | 0.7-0.9 |
| Blowding pressure | mpa | 2.5-3.0 | 2.5-3.0 | |
| High pressure air consumption | L/min | 3.6/30 | 4.0/30 | |
| Power | kw | 45 | 48 | |
| Chiller System | Temperature | / | 9-13 | 9-13 |
| Pressure | mpa | 0.4 | 0.4 | |
| Power | Hp | 5 | 5 | |
| Machine | Machine dimension | m | 3.9x1.5x2.2 | 3.6x2.2x2.2 |
| Machine weight | kg | 3500 | 4500 |











