
| / | Model | Unit | SCT-D5L | SCT-AUTO25L |
| Clamping System | Number of cavity | cavities | 2 | 1 |
| Clamping force | KN | 650 | 650 | |
| Mold stroke | mm | 260 | 320 | |
| Stretching stroke | mm | 350 | 460 | |
| Bottom stroke | mm | 50 | 50 | |
| Cavity pitch | mm | 190.5 | 300 | |
| Number of holder | PCS | 48 | 48 | |
| Container | Max.container volume | ml | 6000 | 25000 |
| Max.container height | mm | 350 | 460 | |
| Max.container diameter | mm | 180 | 230 | |
| Max.preform height | mm | 200 | 240 | |
| Max.neck diameter | mm | 45 | 65 | |
| / | Theoretical output | B/H | 1500 | 400 |
| Electrical System | Heating oven qty | PCS | 4x4 | 3x3 |
| Number of lamp | PCS | 4x10 | 3x12 | |
| Heating power | KW | 80 | 72 | |
| Installed power | KW | 85 | 75 | |
| Voltage | Voltage | 380V/50HZ | 380V/50HZ | |
| Air System | Operating pressure | mpa | 0.7-0.9 | 0.7-0.9 |
| Blowding pressure | mpa | 2.5-3.0 | 2.5-3.0 | |
| High pressure air consumption | L/min | 4.8/30 | 4.0/30 | |
| Power | kw | 60 | 44 | |
| Chiller System | Temperature | / | 9-13 | 9-13 |
| Pressure | mpa | 0.4 | 0.4 | |
| Power | Hp | 5 | 5 | |
| Machine | Machine dimension | m | 3.5x2.1x2.2 | 4.0x1.8x2.2 |
| Machine weight | kg | 4500 | 4500 |











